Page 4 of 8
Course Outline
| Schedule of Assignments | |||||
| Remedies Fall, 2012 | |||||
| UR= Understanding Remedies; PR=Problems in Remedies | |||||
| Topic | Reading Assignment | Problem and Other Assignments, Monday, 10:30 am | Bar Exam, Friday, 3:30pm | ||
| 1 | Introduction to Course/remedies | UR, 1 to 24 (24pp/[14]) | Stage 1: Pretest | ||
| ' 1 Basic Remedial Goals | |||||
| ' 2 Types of Remedies | |||||
| ' 3 Rights and Remedies | |||||
| ' 4 Public Policy | |||||
| Basic Remedies | |||||
| 2 | Damages | UR, 25 - 110 (86pp/[74]) | $ 3-1 Story v. Grayson | Stage 2: Format | |
| ' 6 the Purpose of Compensatory Damages | $ 3-2 Re Washington | ||||
| ' 7 Value | $ 3-3 Berwyn's Dress Shop | ||||
| ' 8 Measuring Compensatory Damages | |||||
| ' 9 Future Losses | |||||
| '10 Loss Causation | |||||
| ' 11 Economic Loss Rule | |||||
| 3 | Damages (continued) | UR, 111 - 188 (78pp) | $ 3-4 Esterhazy v. Heyman | Stage 2: Format | |
| $ 3-5 Mariakakis v. Bastian | |||||
| ' 12 Non‑economic Damages | $ 3-6 Le v. Bonnet | ||||
| ' 13 Duty to Mitigate Damages | $ Learning Objectives | ||||
| ' 14 Offsetting Benefits | |||||
| ' 15 Collateral Source Rule | |||||
| ' 16 Prejudgment Interest | |||||
| ' 17 Tax Consequences | |||||
| 4 | Punitive Damages | UR, 918-962 (44 pages) | $ 3-7 Mendel v. Murphy | Stage 2: Format | |
| ' 200 Introduction | UR, 963- 999 (36 pages) | $ 3-8 Harry's, Inc. | |||
| ' 201 Purpose of Punitive Damages | $ 3‑9 Wallace v Rich Springs | ||||
| ' 202 Scope of Punitive Damages | |||||
| ' 203 Actual Injury Requirement | |||||
| ' 204 Wealth of the Defendant | |||||
| ' 205 Due Process Limitations | |||||
| ' 206 Standard of Review | |||||
| ' 207 Multiple Damages Awards | |||||
| ' 208 Discretion | |||||
| ' 209 Tort ReformCpunitive Damages | |||||
| Attorney=s Fees | |||||
| ' 210 Attorney=s FeesCthe AAmerican Rule@ | |||||
| ' 211 Exceptions to the AAmerican Rule@ | |||||
| ' 212 Prevailing Party | |||||
| ' 213 Award of Fees | |||||
| ' 214 Standing to Collect Fees Award | |||||
| 5 | Equitable Remedies | UR, 189 - 285 (97 pages) | $ 2-1 | Stage 3: Issue-spotting | |
| ' 20 Law and Equity | $ 2-2 | ||||
| ' 21 Adequacy/ Irreparable Injury | $ 2-3 | ||||
| ' 22 Equity Acts in Personam | $ Hypo Quiz: Damages | ||||
| ' 23 Equitable Discretion | |||||
| ' 24 Burden on the Court/supervision | |||||
| ' 25 Nature of Rights Protected | |||||
| ' 26 Statutory Equitable Remedies | |||||
| ' 27 Injunction of Criminal Activity | |||||
| ' 28 Injunctions and Prior Restraints | |||||
| Injunctions (Part 1) | |||||
| ' 30 Ripeness, Mootness, and Standing | |||||
| ' 31 Temporary Injunctive Relief | |||||
| ' 32 Appellate Review of Orders | |||||
| 6 | Injunctions (Part 2) | UR, 286 - 328 ( 43 pages) | $ 2-4 | Stage 3: Issue-spotting | |
| UR, 879 - 917 (39 pages) | $ 2-5 | ||||
| ' 33 Permanent Injunctions | $ 2-6 | ||||
| ' 34 Specificity of Injunctive Relief | $ Damages Essay | ||||
| ' 35 Persons Bound by Injunctive Relief | |||||
| ' 36 Modification of Injunctions | |||||
| Contempt | |||||
| ' 190 Nature of Contempt | |||||
| ' 191 Types of Contempt | |||||
| ' 192 Classification of Contempt | |||||
| ' 193 Elements of Civil Contempt | |||||
| ' 194 Coercive Civil Contempt | |||||
| ' 195 Compensatory Contempt | |||||
| ' 196 Attorney=s Fees | |||||
| ' 197 Defenses to Contempt | |||||
| ' 198 Collateral Bar Rule | |||||
| ' 199 Attempted Contempts | |||||
| 7 | Restitution | UR, 329 - 376 (53 pp) | $ 4-1 | Stage 3: Issue-spotting | |
| ' 40 Restitution | $ 4-2 | ||||
| ' 41 Restitution for Wrongdoing | $ 4-3 | ||||
| ' 42 Restitution for Unjust Enrichment | $ Hypo Quiz: Equitable Relief | ||||
| ' 43 Nature of Unjust Enrichment | |||||
| ' 44 Quasi Contract/Unjust Enrichment | |||||
| ' 45 Valuation of the Benefit | |||||
| ' 46 Apportionment of Benefit | |||||
| ' 47 Restitutionary Damages | |||||
| 8 | Restitutionary Actions | UR, 376 - 437 (61 pages) | $ 4-4 | Stage 4: Analysis | |
| ' 50 Introduction | $ 4-5 | ||||
| ' 51 Disgorgement Orders | |||||
| ' 52 Indemnity | |||||
| ' 53 Subrogation | |||||
| ' 54 Constructive Trust | |||||
| ' 55 Equitable Accounting | |||||
| ' 56 Equitable Lien | |||||
| ' 57 Replevin | |||||
| ' 58 Ejectment | |||||
| ' 59 Tracing Principles | |||||
| 9 | Remedial Defenses | UR, 438-498 (60 pages) | $ 10-1 | Stage 4: Analysis | |
| ' 60 Compared with Liability Defenses | $ 10-2 | ||||
| ' 61 Laches and Statutes of Limitation | $ 10-3 | ||||
| ' 62 Unclean Hands and AIn Pari Delicto@ | $ Restitution Paper | ||||
| ' 63 Duress and Unconscionability | $ Hypo Quiz: Restitution | ||||
| ' 64 Estoppel, Waiver, and Election | |||||
| ' 65 Fraud and Illegality | |||||
| ' 66 Change in Position and Hardship | |||||
| ' 67 Assertion of Defenses | |||||
| Remedies in Particular Settings | |||||
| 10 | Bodily Injuries (Personal Injuries) | UR, 498 -558 (60 pages) | $ 8-1 | Stage 4: Analysis | |
| ' 70 Bodily Injury Remedies | $ 8-2 | ||||
| ' 71 Lost Income | $ 8-3 | ||||
| ' 72 Medical Expenses | |||||
| ' 73 Pain and Suffering | |||||
| ' 74 Loss of Consortium | |||||
| ' 75 Remedies When the Plaintiff Dies | |||||
| ' 76 Conception‑related Claims | |||||
| 11 | Personal Property (Tangible property) | UR, 559 - 591 (48 pages) | Possession | Use | Stage 5: Timing |
| ' 80 Physical Damage | UR, 591 - 631 (40 pages) | $ 5-1 | $ 5-6 | ||
| ' 81 Value to Owner | $ 5-2 | $ 5-7 | |||
| ' 82 Pets | $ 5-3 | $ 5-8 | |||
| ' 83 Damages for Loss or Interference | $ 5-4 | ||||
| ' 84 Return of Possession | $ 5-5 | Personal | |||
| ' 85 Unjust Enrichment and Restitution | $ 5-9 | ||||
| ' 86 Good Faith Improvers | $ 5-10 | ||||
| $ 5-11 | |||||
| Real Property | $ 5-12 | ||||
| ' 90 Physical Damage | $ 5-13 | ||||
| ' 91 Natural Resource Damage | $ 5-14 | ||||
| ' 92 Ejectment | |||||
| ' 93 Trespass | |||||
| ' 94 Nuisance | |||||
| ' 95 Waste | |||||
| ' 96 Good Faith Improvers | |||||
| $ Hypo Quiz: Cumulative | |||||
| 12 | Personal Rights/ | UR, 679 - 705 (26 pages) | Relationship Rights | Personal Rights | Stage 5: Timing |
| Relationships Rights | UR, 637 - 665 (28 pages) | $ 6-1 | $ 7-1 | ||
| $ 6-2 | $ 7-2 | ||||
| Personal rights | $ 6-3 | $ 7-3 | |||
| ' 110 Privacy | $ 6-4 | $ 7-4 | |||
| ' 111 Civil Rights/Constitutional Torts | $ 6-5 | ||||
| ' 112 Litigation Torts | $ 6-8 | ||||
| ' 113 Breach of Fiduciary Duty | $ 6-9 | ||||
| $ 6-10 | |||||
| Injury to Relationship | |||||
| ' 100 Economic Relationships | |||||
| ' 101 Social and Professional | |||||
| ' 102 Personal Relationships | |||||
| ' 103 Heart Balm Statutes | |||||
| ' 104 Wrongful Adoption | |||||
| 13 | Breach of Contract | UR, 757 - 765 (13 pages) | Mistake | $ 12-10 | Stage 5: Timing |
| 140 General Principles | UR, 733 -756 (23 pages) | $ 11-1 | $ 12-11 | ||
| ' 141 Bad Faith Breach | UR, 849 - 879 (30 pages) | $ 11-2 | $ 12-12 | ||
| ' 142 Distress Damages | $ 11-3 | $ 12-13 | |||
| $ 11-4 | $ 12-14 | ||||
| Rescission (Disaffirmance) of Bargain | $ 12-15 | ||||
| ' 130 Nature of Rescission | Breach of Contract | $ 12-16 | |||
| ' 131 Forms of Rescission | $ 12-1 | $ 12-17 | |||
| ' 132 Demand for Rescission | $ 12-2 | $ 12-18 | |||
| ' 133 Election of Remedies | $ 12-3 | $ 12-19 | |||
| ' 134 Restoration of the Status Quo | $ 12-4 | $ 12-20 | |||
| ' 135 Scope of Remedy of Rescission | $ 12-5 | $ 12-21 | |||
| ' 136 Grounds for Rescission | $ 12-6 | $ 12-22 | |||
| $ 12-7 | $ 12-23 | ||||
| Agreed Remedies | $ 12-8 | $ 12-24 | |||
| ' 180 Introduction | $ 12-9 | $ 12-25 | |||
| ' 181 Liquidated Damages | $ 12-26 | ||||
| ' 182 Compensable Damage Requirement | $ 12-27 | ||||
| ' 183 Exclusive or Non‑exclusive Remedy | |||||
| ' 184 Over or Undercompensatory | Unenforcable contract | ||||
| ' 185 Specifying Injunctive Relief | |||||
| ' 186 Negating Remedies by Contract | $ 13-1 | ||||
| $ 13-2 | |||||
| $ 13-3 | |||||
| $ 13-4 | |||||
| $ 13-5 | |||||
| $ 13-6 | |||||
| $ Equitable Remedy Paper | |||||
| 14 | Pulling it all Together | $ Learning Objectives Revised | Stage 6 | ||
| $ Hypo Quiz Cumulative | |||||

